Age of Empires II: Definitive Edition
A4G National Championship S2 2026
- In progress
- AoE II
- 27 players
- 5 divisions
- round robin
- play-all 2
- 11 maps in play
- fantasy league
Pick exactly 5 players for at most 100. Prices were fixed on 25 Oct 2026 23:22 UTC and never change. Prices follow expected points, so every player is roughly fair value.
| Player | Group | Rating | Expected points | Price |
|---|---|---|---|---|
| Gadjo_Dilo | Paladin | 2279 | 12.53 | 30 |
| KronosJr | Paladin | 2185 | 11.16 | 30 |
| Aenor | Hussar | 1237 | 10.23 | 25 |
| 虎劍 Siegebreaker™ | Cavalier | 1516 | 8.03 | 25 |
| Panakota | Paladin | 1939 | 6.85 | 20 |
| camouflaze | Knight | 1273 | 6.38 | 20 |
| Andreas | Hussar | 1031 | 5.87 | 20 |
| naron | Knight | 1258 | 5.83 | 20 |
| badstuber87 | Hussar | 1101 | 7.09 | 15 |
| omiros0882 | Squire | 990 | 6.75 | 15 |
| Dancergr | Knight | 1280 | 6.49 | 15 |
| jimmil7 | Cavalier | 1457 | 6.33 | 15 |
| mojotzotzo | Cavalier | 1429 | 6.13 | 15 |
| konpitsa | Paladin | 1903 | 6.09 | 15 |
| Alexis14P | Squire | 909 | 5.75 | 15 |
| alexgelas | Cavalier | 1435 | 5.26 | 15 |
| Saladin | Cavalier | 1393 | 4.61 | 15 |
| georbarz | Knight | 1084 | 2.15 | 15 |
| Petard Pete | Cavalier | 1548 | 7.50 | 10 |
| 8odorakos | Hussar | 1109 | 6.99 | 10 |
| Stamatis IX | Knight | 1233 | 4.80 | 10 |
| nikolis86 | Hussar | 987 | 4.17 | 10 |
| Sir Tristan The Brave | Hussar | 985 | 4.12 | 10 |
| Pezeteros | Paladin | 1669 | 2.50 | 10 |
| For The Horde | Paladin | 1648 | 1.93 | 10 |
| Nikolas kati (ipc0) | Squire | 684 | 2.71 | 5 |
| Doukas888 | Squire | 549 | 1.01 | 5 |
The model's own pick: Gadjo_Dilo, Petard Pete, 虎劍 Siegebreaker™, Aenor, 8odorakos (cost 100, 45.3 expected points before the captain).
How points are scored
- 0 per game won (none for the games of an admin decision); a match win 3, a draw 1, a loss 0, in every stage. Byes score nothing.
- Entries of the tournament's admins are scored but can't win prizes; they have no rank.
- "Projected" adds the expected points of everything still to play.
- Maps analysed: Land Nomad, Megarandom, Acclivity, Arena, Lombardia, Pacific Islands, Kawasan, Mountain Pass, Fortress (Regicide), Murkwood, Hill Fort. Win chances average over the maps of each match, using each player's record on them.