Age of Empires II: Definitive Edition

A4G National Championship S2 2026

  • In progress
  • AoE II
  • 27 players
  • 5 divisions
  • round robin
  • play-all 2
  • 11 maps in play
  • fantasy league

Pick exactly 5 players for at most 100. Prices were fixed on 25 Oct 2026 23:22 UTC and never change. Prices follow expected points, so every player is roughly fair value.

Players by price
PlayerGroupRating Expected pointsPrice
Gadjo_DiloPaladin 2279 12.53 30
KronosJrPaladin 2185 11.16 30
AenorHussar 1237 10.23 25
虎劍 Siegebreaker™Cavalier 1516 8.03 25
PanakotaPaladin 1939 6.85 20
camouflazeKnight 1273 6.38 20
AndreasHussar 1031 5.87 20
naronKnight 1258 5.83 20
badstuber87Hussar 1101 7.09 15
omiros0882Squire 990 6.75 15
DancergrKnight 1280 6.49 15
jimmil7Cavalier 1457 6.33 15
mojotzotzoCavalier 1429 6.13 15
konpitsaPaladin 1903 6.09 15
Alexis14PSquire 909 5.75 15
alexgelasCavalier 1435 5.26 15
SaladinCavalier 1393 4.61 15
georbarzKnight 1084 2.15 15
Petard PeteCavalier 1548 7.50 10
8odorakosHussar 1109 6.99 10
Stamatis IXKnight 1233 4.80 10
nikolis86Hussar 987 4.17 10
Sir Tristan The BraveHussar 985 4.12 10
PezeterosPaladin 1669 2.50 10
For The HordePaladin 1648 1.93 10
Nikolas kati (ipc0)Squire 684 2.71 5
Doukas888Squire 549 1.01 5

The model's own pick: Gadjo_Dilo, Petard Pete, 虎劍 Siegebreaker™, Aenor, 8odorakos (cost 100, 45.3 expected points before the captain).

How points are scored

Pick your team