Age of Empires II: Definitive Edition
A4G National Championship S2 2026
- In progress
- AoE II
- 27 players
- 5 divisions
- round robin
- play-all 2
- 11 maps in play
- fantasy league
Age of Empires II: Εθνικό Πρωτάθλημα 1v1, 2η σεζόν (2026) by age4greeks. Greek national 1v1 championship, season 2: five divisions, round robin, two games per match (3 points a win, 1 a draw). Every player brings two home maps. https://age4greeks.gr/panellinio-protathlima-age-of-empires-ii-apotelesmata-vathmologies/
Standings
Paladin
| # | Player | Played | W-D-L | Games | Points |
|---|---|---|---|---|---|
| 1 | KronosJr 🏆 | 4 | 3-1-0 | 7-1 | 10 |
| 2 | Gadjo_Dilo | 4 | 2-2-0 | 6-2 | 8 |
| 3 | konpitsa | 4 | 1-2-1 | 4-4 | 5 |
| 4 | For The Horde | 4 | 1-0-3 | 2-6 | 3 |
| 5 | Pezeteros | 4 | 0-1-3 | 1-7 | 1 |
| 6 | Panakota withdrawn | 0 | 0-0-0 | 0-0 | 0 |
Cavalier
| # | Player | Played | W-D-L | Games | Points |
|---|---|---|---|---|---|
| 1 | 虎劍 Siegebreaker™ | 4 | 3-1-0 | 7-1 | 10 |
| 2 | jimmil7 | 5 | 2-2-1 | 6-4 | 8 |
| 2 | mojotzotzo | 4 | 2-2-0 | 6-2 | 8 |
| 4 | Saladin | 5 | 0-4-1 | 4-6 | 4 |
| 5 | alexgelas | 5 | 1-1-3 | 3-7 | 4 |
| 6 | Petard Pete | 5 | 0-2-3 | 2-8 | 2 |
Knight
| # | Player | Played | W-D-L | Games | Points |
|---|---|---|---|---|---|
| 1 | camouflaze 🏆 | 4 | 3-1-0 | 7-1 | 10 |
| 2 | naron | 4 | 2-1-1 | 5-3 | 7 |
| 2 | Dancergr | 4 | 2-1-1 | 5-3 | 7 |
| 4 | georbarz | 4 | 1-1-2 | 3-5 | 4 |
| 5 | Stamatis IX | 4 | 0-0-4 | 0-8 | 0 |
Hussar
| # | Player | Played | W-D-L | Games | Points |
|---|---|---|---|---|---|
| 1 | Andreas | 5 | 3-1-1 | 7-3 | 10 |
| 1 | badstuber87 | 4 | 3-1-0 | 7-1 | 10 |
| 3 | Aenor | 5 | 2-2-1 | 6-4 | 8 |
| 4 | 8odorakos | 5 | 1-2-2 | 4-6 | 5 |
| 5 | Sir Tristan The Brave | 4 | 0-2-2 | 2-6 | 2 |
| 5 | nikolis86 | 5 | 0-2-3 | 2-8 | 2 |
Squire
| # | Player | Played | W-D-L | Games | Points |
|---|---|---|---|---|---|
| 1 | omiros0882 withdrawn | 0 | 0-0-0 | 0-0 | 0 |
| 1 | Alexis14P withdrawn | 0 | 0-0-0 | 0-0 | 0 |
| 1 | Nikolas kati (ipc0) withdrawn | 0 | 0-0-0 | 0-0 | 0 |
| 1 | Doukas888 withdrawn | 0 | 0-0-0 | 0-0 | 0 |
How it is played
| Game | Age of Empires II: Definitive Edition |
|---|---|
| Stages | Round-robin groups |
| Group matches | play-all 2: every game is played, so a match can be drawn |
| Group table points | 3 for a win, 1 for a draw, 0 for a loss |
| Map pool | None: every map counts the same |
| Fantasy league | On: rosters of exactly 5 players for a budget of 100; prices set by the organiser (enter them on the players page); admins' entries can't win prizes |
| Visibility | Public: everyone sees it, and its results count in the Hall of fame |
| Simulations | 20,000 runs with seed 78067142 |
| Maps in play | Land NomadMegarandomAcclivityArenaLombardiaPacific IslandsKawasanMountain PassFortress (Regicide)MurkwoodHill Fort · the players' home maps |
| Admins | fpl_whisperer |
| Rules version | 1 |