Age of Empires II: Definitive Edition

A4G Age2DE League S33 Middle ELO

  • Finished
  • AoE II
  • 7 players
  • round robin
  • play-all 3

Every change made through the application, newest first. Changes made to the files by hand show up as "changed outside the application".

29 changes
WhenWhoWhatDetails
15 Nov 2026 10:23 UTCsite adminsettings.changeddescription: A4G Age2DE League, season 33, Middle ELO group (published January 2024). Round robin, three games per match, all played. Backfilled on 2026-11-07 from https://age4greeks.gr/a4g-age2de-league-s33-middle-elo/ (Challonge Age2DE_S33_MELO) -> A4G Age2DE League, season 33, Middle ELO group (published January 2024). Round robin, three games per match, all played.
15 Nov 2026 10:22 UTCsite adminsettings.changedcreated: 2026-11-07 -> 2024-01-07
07 Nov 2026 17:42 UTCsite adminanalysis.savedanalysed 7 players; games of 6 matches known
07 Nov 2026 17:42 UTCsite adminsettings.changedprivate: True -> False
07 Nov 2026 17:42 UTCsite admintournament.finishedfinal standings frozen
07 Nov 2026 17:30 UTCcli:backfill-a4gresult.recordedGroup A: Some Noob 0-3 fpl_whisperer
07 Nov 2026 17:30 UTCcli:backfill-a4gresult.recordedGroup A: 虎劍 Siegebreaker™ 0-3 konpitsa
07 Nov 2026 17:30 UTCcli:backfill-a4gresult.recordedGroup A: Pezeteros 1-2 Mangas
07 Nov 2026 17:30 UTCcli:backfill-a4gresult.recordedGroup A: Mangas 3-0 mojotzotzo
07 Nov 2026 17:30 UTCcli:backfill-a4gresult.recordedGroup A: konpitsa 1-2 Pezeteros
07 Nov 2026 17:30 UTCcli:backfill-a4gresult.recordedGroup A: fpl_whisperer 1-2 虎劍 Siegebreaker™
07 Nov 2026 17:30 UTCcli:backfill-a4gresult.recordedGroup A: 虎劍 Siegebreaker™ 3-0 Some Noob
07 Nov 2026 17:30 UTCcli:backfill-a4gresult.recordedGroup A: Pezeteros 0-3 fpl_whisperer
07 Nov 2026 17:30 UTCcli:backfill-a4gresult.recordedGroup A: mojotzotzo 2-1 konpitsa
07 Nov 2026 17:30 UTCcli:backfill-a4gresult.recordedGroup A: konpitsa 2-1 Mangas
07 Nov 2026 17:30 UTCcli:backfill-a4gresult.recordedGroup A: fpl_whisperer 3-0 mojotzotzo
07 Nov 2026 17:30 UTCcli:backfill-a4gresult.recordedGroup A: Some Noob 0-3 Pezeteros
07 Nov 2026 17:30 UTCcli:backfill-a4gresult.recordedGroup A: Pezeteros 2-1 虎劍 Siegebreaker™
07 Nov 2026 17:30 UTCcli:backfill-a4gresult.recordedGroup A: mojotzotzo 3-0 Some Noob
07 Nov 2026 17:30 UTCcli:backfill-a4gresult.recordedGroup A: Mangas 1-2 fpl_whisperer
07 Nov 2026 17:30 UTCcli:backfill-a4gresult.recordedGroup A: fpl_whisperer 3-0 konpitsa
07 Nov 2026 17:30 UTCcli:backfill-a4gresult.recordedGroup A: Some Noob 0-3 Mangas
07 Nov 2026 17:30 UTCcli:backfill-a4gresult.recordedGroup A: 虎劍 Siegebreaker™ 2-1 mojotzotzo
07 Nov 2026 17:30 UTCcli:backfill-a4gresult.recordedGroup A: mojotzotzo 1-2 Pezeteros
07 Nov 2026 17:30 UTCcli:backfill-a4gresult.recordedGroup A: Mangas 3-0 虎劍 Siegebreaker™
07 Nov 2026 17:30 UTCcli:backfill-a4gresult.recordedGroup A: konpitsa 3-0 Some Noob
07 Nov 2026 17:30 UTCcli:backfill-a4gplayer.renameddisplay name of twitch.tv/konpitsa: none -> konpitsa
07 Nov 2026 17:30 UTCcli:backfill-a4gplayer.addedGroup A: added 虎劍 Siegebreaker™, Mangas, Pezeteros, mojotzotzo, twitch.tv/konpitsa, fpl_whisperer, Some Noob
07 Nov 2026 17:30 UTCcli:backfill-a4gtournament.createdtournament A4G Age2DE League S33 Middle ELO created