Age of Empires II: Definitive Edition

A4G Age2DE League S33 Low ELO

  • Finished
  • AoE II
  • 8 players
  • round robin
  • best-of 3

Every change made through the application, newest first. Changes made to the files by hand show up as "changed outside the application".

39 changes
WhenWhoWhatDetails
15 Nov 2026 21:12 UTCsite adminanalysis.savedanalysed 8 players; games of 9 matches known
15 Nov 2026 21:12 UTCsite adminplayer.ratedmanual rating of Jimakus: none -> 1000
15 Nov 2026 10:24 UTCsite adminsettings.changeddescription: A4G Age2DE League, season 33, Low ELO group (published January 2024). Round robin, best of three. Backfilled on 2026-11-07 from https://age4greeks.gr/a4g-age2de-league-s33-low-elo/ (Challonge Age2DE_S33_LELO) -> A4G Age2DE League, season 33, Low ELO group (published January 2024). Round robin, best of three.
15 Nov 2026 10:22 UTCsite adminsettings.changedcreated: 2026-11-07 -> 2024-01-07
07 Nov 2026 17:41 UTCsite admintournament.finishedfinal standings frozen
07 Nov 2026 17:41 UTCsite adminsettings.changedprivate: True -> False
07 Nov 2026 17:40 UTCcli:backfill-a4gresult.recordedGroup A: Stamatis IX 0-2 Jimakus
07 Nov 2026 17:40 UTCcli:backfill-a4gresult.recordedGroup A: nikolis86 0-2 DonZupichtosSkalopinis
07 Nov 2026 17:40 UTCcli:backfill-a4gresult.recordedGroup A: Steve13 2-0 goraki2
07 Nov 2026 17:40 UTCcli:backfill-a4gresult.recordedGroup A: naron 2-0 jimmil7
07 Nov 2026 17:40 UTCcli:backfill-a4gresult.recordedGroup A: jimmil7 2-0 goraki2
07 Nov 2026 17:40 UTCcli:backfill-a4gresult.recordedGroup A: Stamatis IX 0-2 Steve13
07 Nov 2026 17:40 UTCcli:backfill-a4gresult.recordedGroup A: Jimakus 2-0 nikolis86
07 Nov 2026 17:40 UTCcli:backfill-a4gresult.recordedGroup A: DonZupichtosSkalopinis 0-2 naron
07 Nov 2026 17:40 UTCcli:backfill-a4gresult.recordedGroup A: Steve13 0-2 jimmil7
07 Nov 2026 17:40 UTCcli:backfill-a4gresult.recordedGroup A: naron 2-0 Jimakus
07 Nov 2026 17:40 UTCcli:backfill-a4gresult.recordedGroup A: goraki2 0-2 DonZupichtosSkalopinis
07 Nov 2026 17:40 UTCcli:backfill-a4gresult.recordedGroup A: nikolis86 2-0 Stamatis IX
07 Nov 2026 17:40 UTCcli:backfill-a4gresult.recordedGroup A: nikolis86 2-0 Steve13
07 Nov 2026 17:40 UTCcli:backfill-a4gresult.recordedGroup A: Jimakus 2-0 goraki2
07 Nov 2026 17:40 UTCcli:backfill-a4gresult.recordedGroup A: Stamatis IX 0-2 naron
07 Nov 2026 17:40 UTCcli:backfill-a4gresult.recordedGroup A: DonZupichtosSkalopinis 2-0 jimmil7
07 Nov 2026 17:40 UTCcli:backfill-a4gresult.recordedGroup A: naron 2-0 nikolis86
07 Nov 2026 17:40 UTCcli:backfill-a4gresult.recordedGroup A: Steve13 0-2 DonZupichtosSkalopinis
07 Nov 2026 17:40 UTCcli:backfill-a4gresult.recordedGroup A: jimmil7 2-1 Jimakus
07 Nov 2026 17:40 UTCcli:backfill-a4gresult.recordedGroup A: goraki2 2-0 Stamatis IX
07 Nov 2026 17:40 UTCcli:backfill-a4gresult.recordedGroup A: Jimakus 2-1 DonZupichtosSkalopinis
07 Nov 2026 17:40 UTCcli:backfill-a4gresult.recordedGroup A: Stamatis IX 0-2 jimmil7
07 Nov 2026 17:40 UTCcli:backfill-a4gresult.recordedGroup A: naron 2-0 Steve13
07 Nov 2026 17:40 UTCcli:backfill-a4gresult.recordedGroup A: nikolis86 1-2 goraki2
07 Nov 2026 17:40 UTCcli:backfill-a4gresult.recordedGroup A: goraki2 0-2 naron
07 Nov 2026 17:40 UTCcli:backfill-a4gresult.recordedGroup A: jimmil7 2-1 nikolis86
07 Nov 2026 17:40 UTCcli:backfill-a4gresult.recordedGroup A: DonZupichtosSkalopinis 2-0 Stamatis IX
07 Nov 2026 17:40 UTCcli:backfill-a4gresult.recordedGroup A: Steve13 0-2 Jimakus
07 Nov 2026 17:40 UTCcli:backfill-a4gplayer.renameddisplay name of stavrosrapgeol: none -> Steve13
07 Nov 2026 17:40 UTCcli:backfill-a4gplayer.renameddisplay name of parosseh: none -> nikolis86
07 Nov 2026 17:40 UTCcli:backfill-a4gplayer.renameddisplay name of jimmil: none -> jimmil7
07 Nov 2026 17:40 UTCcli:backfill-a4gplayer.addedGroup A: added Stamatis IX, naron, goraki2, jimmil, DonZupichtosSkalopinis, Jimakus, parosseh, stavrosrapgeol
07 Nov 2026 17:40 UTCcli:backfill-a4gtournament.createdtournament A4G Age2DE League S33 Low ELO created